-
380 Jalan Besar, #06-06/12 ARC 380, S209000
-
(65) 6603-6130
Corporate Tax Submission Deadlines at A Glance for Companies
Contact Us!
Useful Business Guides
Download a copy of our business guide or checklist to find out how you can manage your business more effectively and compliance with local regulations.
Corporate Tax Submission Deadlines at A Glance for Companies
We have presented your deadlines based on your Financial Year End (FYE), just look at the line that is applicable to you and remember to get your taxes sorted before these dates!
A. IF YOUR ANNUAL TURNOVER FOR THE YEAR EXCEEDS $5M :Financial Year End Date ending on the last day of | ECI Filing Due Date | Form C Filing Due Date |
Month Year | Month Year | |
Jan 20XX | Apr 20XX | 30 November 20XX + 1 |
Feb 20XX | May 20XX | |
Mar 20XX | Jun 20XX | |
Apr 20XX | Jul 20XX | |
May 20XX | Aug 20XX | |
Jun 20XX | Sep 20XX | |
Jul 20XX | Oct 20XX | |
Aug 20XX | Nov 20XX | |
Sep 20XX | Dec 20XX | |
Oct 20XX | Jan 20XX+1 | |
Nov 20XX | Feb 20XX+1 | |
Dec 20XX | Mar 20XX+1 |
B. IF YOUR ANNUAL TURNOVER FOR THE YEAR DO NOT EXCEEDS $5M AND YOUR ECI1 MORE THAN $0:
Financial Year End Date ending on the last day of | ECI Filing Due Date | Form C-S2 Filing Due Date |
Month Year | Month Year | |
Jan 20XX | Apr 20XX | E-File Form CS Lite by 30 November 20XX + 1 if revenue is $200,000 or less |
Feb 20XX | May 20XX | |
Mar 20XX | Jun 20XX | |
Apr 20XX | Jul 20XX | |
May 20XX | Aug 20XX | |
Jun 20XX | Sep 20XX | or |
Jul 20XX | Oct 20XX | |
Aug 20XX | Nov 20XX | E-File Form CS by 30 November 20XX + 1 if revenue is > $200,000 |
Sep 20XX | Dec 20XX | |
Oct 20XX | Jan 20XX+1 | |
Nov 20XX | Feb 20XX+1 | |
Dec 20XX | Mar 20XX+1 |
C. IF YOUR ANNUAL TURNOVER FOR THE YEAR DO NOT EXCEEDS $5M AND YOUR ECI1 IS NIL:
Financial Year End Date ending on the last day of | ECI Filing Due Date | Form C-S2 Filing Due Date |
Month Year | Month Year | |
Jan 20XX | NOT REQUIRED | E-File Form CS Lite by 30 November 20XX + 1 if revenue is $200,000 or less |
Feb 20XX | ||
Mar 20XX | ||
Apr 20XX | ||
May 20XX | ||
Jun 20XX | or | |
Jul 20XX | ||
Aug 20XX | E-File Form CS by 30 November 20XX + 1 if revenue is > $200,000 |
|
Sep 20XX | ||
Oct 20XX | ||
Nov 20XX | ||
Dec 20XX |
1 ECI amount for the purpose of ECI filing is the amount before deducting the exempt amount under the partial tax exemption scheme or the tax exemption scheme for new start-up companies.
2 Form C-S filing is applicable for Companies that fulfill the qualifying conditions, that is, the Company:
- Is incorporated in Singapore
- Has an annual revenue* of $$5M or below to qualify for Normal Form C-S Filing
- Has an annual revenue* of $$200,000 or below to qualify for an even simpler Form C-S Lite Filing
- Derives only income taxable at 17%
And the Company is NOT Claiming any of the following:
- Carry-back of Current Year Capital Allowances/Losses
- Group Relief
- Investment Allowance
- Research & Development Tax Allowance
- Foreign Tax Credit and Tax Deducted at Source
If you do not meet the conditions above, you will need to submit your taxes using Form C.